Our unique, comprehensive claim and risk management tool streamlining the claims process.
RiskSight® allows our clients to create customized reports to identify and mitigate the factors that drive their losses, which can include loss location, practice group or area of specialty. Further details regarding RiskSight® services are presented in the chart below:
Claim Management | Risk Management |
---|---|
Single source for claim, expense and litigation management | Online access to complete loss history |
Legal monitoring and bill review | Direct access to Hudson’s Risk Management |
Manage claims within SIR | Department and online RM tools, including predictive modeling and claim analysis |
Monitor erosion of SIR or deductible, with online real-time access to payments | Loss control initiatives designed around loss analysis |
CMS/ISO/child support lien reporting | Repository of loss control and risk management reference guides |
Customizable reporting tool exportable to MS Office Suite |